Sunday, September 22, 2024

Trains at the Railroad Museum of Pennsylvania, Strasburg

 

1902 PRR (Juniata) 4-4-2 #929

There's more!
1941 Heisler 0-4-0F #58

1940 Heisler 0-8-0F #47

1918 Reading 0-6-0T #2306

1875 Baldwin 2-6-0 #3687

1924 PRR (Juniata) 4-6-0 #3966

1917 PRR (Juniata) 0-4-0 #3191

1905 PRR (Juniata) 4-4-0 #1399

1914 PRR (Juniata) 4-4-2 #2860

1888 PRR (Altoona) 2-8-0 #1235

1905 Baldwin (Burnham) 2-8-0 #26744

1916 PRR (Juniata) 0-6-0 #3042

1916 PRR (Juniata) 4-6-2 #3042

1916 Baldwin 2-8-2 #44565

1930 PRR (Altoona) 4-8-2 #4225

1883 Baldwin 0-4-2T #6753

1918 Heisler 2Tr #1375

1913 Climax 2Tr

1906 Lima Shay 3Tr #1799


No comments:

Post a Comment